Arsenal do Servidor
Items
Consulte equipamentos, requisitos de level e atributos antes de planejar sua próxima evolução.
| Item | Nome | Req. | Armor | Weight |
|---|---|---|---|---|
| sanguine legs | LV 600 | 12 | 38.00 oz | |
| sanguine greaves | LV 600 | 11 | 32.00 oz | |
| soulshanks | LV 400 | 10 | 38.00 oz | |
| soulstrider | LV 400 | 10 | 38.00 oz | |
| eldritch breeches | LV 250 | 10 | 69.00 oz | |
| dragon scale legs | - | 10 | 48.00 oz | |
| falcon greaves | - | 10 | 36.00 oz | |
| golden legs | - | 9 | 56.00 oz | |
| demon legs | - | 9 | 70.00 oz | |
| fabulous legs | - | 9 | 55.00 oz | |
| knight legs | - | 8 | 70.00 oz | |
| blue legs | - | 8 | 18.00 oz | |
| terra legs | - | 8 | 19.00 oz | |
| magma legs | - | 8 | 19.00 oz | |
| lightning legs | - | 8 | 19.00 oz | |
| glacier kilt | - | 8 | 19.00 oz | |
| yalahari leg piece | - | 8 | 65.00 oz | |
| Zaoan legs | - | 8 | 66.00 oz | |
| depth ocrea | - | 8 | 48.00 oz | |
| ornate legs | - | 8 | 77.00 oz | |
| prismatic legs | - | 8 | 71.00 oz | |
| icy culottes | - | 8 | 15.00 oz | |
| dwarven legs | - | 7 | 49.00 oz | |
| grasshopper legs | - | 7 | 32.00 oz | |
| gill legs | - | 7 | 28.00 oz | |
| alloy legs | - | 6 | 45.00 oz | |
| wereboar loincloth They offer little protection but will at least provide some comfort and warmth. | - | 6 | 13.00 oz | |
| brass legs | - | 5 | 38.00 oz | |
| elven legs | - | 4 | 33.00 oz | |
| ranger legs | - | 4 | 35.00 oz | |
| chain legs | - | 3 | 35.00 oz | |
| studded legs | - | 2 | 26.00 oz | |
| leather legs | - | 1 | 18.00 oz | |
| pirate knee breeches | - | 1 | 12.00 oz | |
| bast skirt | - | 0 | 3.50 oz | |
| mammoth fur shorts They offer little protection but will at least provide some comfort and warmth. | - | 0 | 1.50 oz | |
| leaf legs | - | 0 | 12.00 oz |




































